1000
400
Basic Parameter |
Dimension (L × W × H)(mm) | 1750*1500*1404 |
Rotation diameter (mm) | 2230 | |
Conveying type | Chain | |
Chassis above ground (mm) | 30 | |
Weight (kg) | 1050 | |
Rated load (kg) | 1500 | |
Navigation mode | 2D barcode | |
Human-machine interaction | Touchscreen | |
Execution Structure |
Conveying speed (mm/s) | 150 |
Working surface height (from ground) (mm) |
800 | |
Safety Protection |
Front protection | Laser |
Rear protection | Laser | |
Side protection | Ultrasound and ToF | |
Bumper strip | Support | |
Emergency stop button | Support | |
Sound and light alarm | Support | |
Motion Performance |
Rated running speed (empty) (mm/s) | 1000 |
Rated acceleration (empty) (mm/s2) |
400 | |
Positioning accuracy (mm)/(°) | ± 10 / ± 1 | |
Docking accuracy (mm) | ± 10 | |
Driving direction | Bi-directional driving | |
Other capability | 360*in-place rotation | |
Battery Performance |
Run time (h) | 6-8 |
Charging time (h) | ≤ 2 |
© Copyright 2025 Wesar intelligence Co., Ltd.