1200
500
Basic Parameter |
Dimension (L × W × H)(mm) | 1250*730*1344 |
Rotation diameter (mm) | 1410 | |
Conveying type | Quad-Roller | |
Chassis above ground (mm) | 25 | |
Weight (kg) | 412 | |
Rated load (kg) | 200 | |
Navigation mode | 2D barcode / L-SLAM | |
Human-machine interaction | Touchscreen | |
Execution Structure |
Conveying speed (mm/s) | 200 |
Working surface height (from ground) (mm) |
450/1150 | |
Safety Protection |
Front protection | Laser |
Rear protection | Laser | |
Side protection | – | |
Bumper strip | Support | |
Emergency stop button | Support | |
Sound and light alarm | Support | |
Motion Performance |
Rated running speed (empty) (mm/s) | 1200 |
Rated acceleration (empty) (mm/s2) |
500 | |
Positioning accuracy (mm)/(°) | ± 10 / ± 1 | |
Docking accuracy (mm) | ± 10 | |
Driving direction | Bi-directional driving | |
Other capability | 360*in-place rotation | |
Battery Performance |
Run time (h) | 6-8 |
Charging time (h) | ≤1.5 |
© Copyright 2025 Wesar intelligence Co., Ltd.